<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super deep snow, but be careful</title>
	<atom:link href="http://www.coloradopowderforecast.com/2009/12/10/december-10-2009-super-deep-snow-but-be-careful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradopowderforecast.com/2009/12/10/december-10-2009-super-deep-snow-but-be-careful/</link>
	<description>Unique and targeted weather for Colorado skiers</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: December 11, 2009: A case of the &#8220;Mondays&#8221;</title>
		<link>http://www.coloradopowderforecast.com/2009/12/10/december-10-2009-super-deep-snow-but-be-careful/comment-page-1/#comment-82</link>
		<dc:creator>December 11, 2009: A case of the &#8220;Mondays&#8221;</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=528#comment-82</guid>
		<description>[...] (on December 14th, to be exact).  After a great storm last Sunday-Tuesday that dropped up to 51&#8243; of snow at Wolf Creek, and some quiet (but cold and windy) weather for the rest of the weekend, another storm is landing [...]</description>
		<content:encoded><![CDATA[<p>[...] (on December 14th, to be exact).  After a great storm last Sunday-Tuesday that dropped up to 51&#8243; of snow at Wolf Creek, and some quiet (but cold and windy) weather for the rest of the weekend, another storm is landing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2009/12/10/december-10-2009-super-deep-snow-but-be-careful/comment-page-1/#comment-81</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=528#comment-81</guid>
		<description>skibum - thanks for the info...I updated the map and table!  It seems straightforward, but adding up various 24hr, 48hr, and 72hr totals can be challenging at times.  Thanks for setting me straight, and good to see Monarch nearing two feet!</description>
		<content:encoded><![CDATA[<p>skibum &#8211; thanks for the info&#8230;I updated the map and table!  It seems straightforward, but adding up various 24hr, 48hr, and 72hr totals can be challenging at times.  Thanks for setting me straight, and good to see Monarch nearing two feet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skibum</title>
		<link>http://www.coloradopowderforecast.com/2009/12/10/december-10-2009-super-deep-snow-but-be-careful/comment-page-1/#comment-80</link>
		<dc:creator>skibum</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=528#comment-80</guid>
		<description>nice forecasting, but monarch got 22&quot; from this storm.</description>
		<content:encoded><![CDATA[<p>nice forecasting, but monarch got 22&#8243; from this storm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
