<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presents a day early</title>
	<atom:link href="http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/</link>
	<description>Unique and targeted weather for Colorado skiers</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-215</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-215</guid>
		<description>Prodigal Sun - many thanks (again) for your Silverton report.  Very helpful for folks looking to see real-time condition with more detail than a webcam or 5am snow report!</description>
		<content:encoded><![CDATA[<p>Prodigal Sun &#8211; many thanks (again) for your Silverton report.  Very helpful for folks looking to see real-time condition with more detail than a webcam or 5am snow report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prodigal Sun</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-213</link>
		<dc:creator>Prodigal Sun</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-213</guid>
		<description>I was at SIlverton Mountain hoping that the 7&quot; was on top of some relatively light-skier pressure, but it was all &#039;setup&#039;. The cold temps turned old tracks and previous skier pressure into concrete. The new terrain patrol opened for us was better in the aprons, but most of the runs were grabby from high winds compacting the top layer of the snowpack. Obviously, the overall experience was incredibly better than skiing groomers, but I brought the wrong skis down south this trip. The heli truns looked better on the west facing aspects, but I never had a chance to talk with anyone who was heli skiing yesterday. No carry-over into the next day for me, I drove back...I considered touring today, but based on the snowpack and depth hoar at Silverton, I&#039;ll wait till spring to bag my backcountry lines. (What an incredible Mountain at Silverton, though, and my props and support to the team that is making this place remarkable)</description>
		<content:encoded><![CDATA[<p>I was at SIlverton Mountain hoping that the 7&#8243; was on top of some relatively light-skier pressure, but it was all &#8217;setup&#8217;. The cold temps turned old tracks and previous skier pressure into concrete. The new terrain patrol opened for us was better in the aprons, but most of the runs were grabby from high winds compacting the top layer of the snowpack. Obviously, the overall experience was incredibly better than skiing groomers, but I brought the wrong skis down south this trip. The heli truns looked better on the west facing aspects, but I never had a chance to talk with anyone who was heli skiing yesterday. No carry-over into the next day for me, I drove back&#8230;I considered touring today, but based on the snowpack and depth hoar at Silverton, I&#8217;ll wait till spring to bag my backcountry lines. (What an incredible Mountain at Silverton, though, and my props and support to the team that is making this place remarkable)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuBois</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-212</link>
		<dc:creator>DuBois</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-212</guid>
		<description>http://www.youtube.com/watch?v=AEoHz56jWGY</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=AEoHz56jWGY" rel="nofollow">http://www.youtube.com/watch?v=AEoHz56jWGY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forney</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-209</link>
		<dc:creator>Forney</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-209</guid>
		<description>We got decent snow up at Breck, Wed-Friday out of that storm.  Considering how thin the cover has been, there was actually some decent lines due to some wind loading.
However, in the 17 seasons I have been skiing, I think Friday was the most brutal cold/wind I have ever felt.</description>
		<content:encoded><![CDATA[<p>We got decent snow up at Breck, Wed-Friday out of that storm.  Considering how thin the cover has been, there was actually some decent lines due to some wind loading.<br />
However, in the 17 seasons I have been skiing, I think Friday was the most brutal cold/wind I have ever felt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-206</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Sat, 26 Dec 2009 05:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-206</guid>
		<description>Thomas - thanks for the report!  The Joe Wright SNOTEL up near the top of Cameron Pass showed a few tenths of liquid today today, so a few inches of snow sounds reasonable.</description>
		<content:encoded><![CDATA[<p>Thomas &#8211; thanks for the report!  The Joe Wright SNOTEL up near the top of Cameron Pass showed a few tenths of liquid today today, so a few inches of snow sounds reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Scilacci</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-205</link>
		<dc:creator>Thomas Scilacci</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-205</guid>
		<description>Drove from Cheyenne home to Steamboat via Cameron today (80 was closed due to horrendous winds).  At 3 there was probably 4 inches in the Diamond parking lot and snowing heavily.  Just a little less on Rabbit Ears and snowing moderately.  The  poudre canyon is very icy and slow going for anyone headed up for some pow on saturday.  Merry xmas.</description>
		<content:encoded><![CDATA[<p>Drove from Cheyenne home to Steamboat via Cameron today (80 was closed due to horrendous winds).  At 3 there was probably 4 inches in the Diamond parking lot and snowing heavily.  Just a little less on Rabbit Ears and snowing moderately.  The  poudre canyon is very icy and slow going for anyone headed up for some pow on saturday.  Merry xmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuBois</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-203</link>
		<dc:creator>DuBois</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-203</guid>
		<description>Great job again Joel,
 Estes Park and RMNP got about 10&quot;
We&#039;ve had a very favorable pattern, with a lot of those San Juan/Front Range specials. But we also keep dodging the BIG ONE. It seems the storms have been falling apart before they can really crank and throw it upslope at us.
 
Ive heard things about the weakening El Nino will help bring these storms in a little more organized.
Any truth to it?</description>
		<content:encoded><![CDATA[<p>Great job again Joel,<br />
 Estes Park and RMNP got about 10&#8243;<br />
We&#8217;ve had a very favorable pattern, with a lot of those San Juan/Front Range specials. But we also keep dodging the BIG ONE. It seems the storms have been falling apart before they can really crank and throw it upslope at us.</p>
<p>Ive heard things about the weakening El Nino will help bring these storms in a little more organized.<br />
Any truth to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbondude</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-202</link>
		<dc:creator>Carbondude</dc:creator>
		<pubDate>Fri, 25 Dec 2009 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-202</guid>
		<description>Assspen got it good.  Riding was great.  Heard Snowmass was delicious.  We still need more snow.  Manky out there.</description>
		<content:encoded><![CDATA[<p>Assspen got it good.  Riding was great.  Heard Snowmass was delicious.  We still need more snow.  Manky out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoulderGuy</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-200</link>
		<dc:creator>BoulderGuy</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-200</guid>
		<description>Telluride had some nice snow, but 4&quot; was a bit generous in their report, more like 2&quot;.  Really cold, 8 degrees at around 2:30 pm at top of Chair 14.

Hope everyone has a wonderful X-Mas and for those you in Steamboat &amp; Aspen, tear it up!</description>
		<content:encoded><![CDATA[<p>Telluride had some nice snow, but 4&#8243; was a bit generous in their report, more like 2&#8243;.  Really cold, 8 degrees at around 2:30 pm at top of Chair 14.</p>
<p>Hope everyone has a wonderful X-Mas and for those you in Steamboat &amp; Aspen, tear it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2009/12/24/december-24-2009-presents-a-day-early/comment-page-1/#comment-199</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=669#comment-199</guid>
		<description>nick - I don&#039;t know where the video was shot at Keystone.  If I had to bet, I would imagine it was in a closed area and the video was just shot for PR with a few &quot;special&quot; skiers.  Somewhat false advertising, but it does look like some nice skiing.</description>
		<content:encoded><![CDATA[<p>nick &#8211; I don&#8217;t know where the video was shot at Keystone.  If I had to bet, I would imagine it was in a closed area and the video was just shot for PR with a few &#8220;special&#8221; skiers.  Somewhat false advertising, but it does look like some nice skiing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
