<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ok week, weekend looks good</title>
	<atom:link href="http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/</link>
	<description>Unique and targeted weather for Colorado skiers</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Borders</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-890</link>
		<dc:creator>Brett Borders</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-890</guid>
		<description>give me POWDER@!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>give me POWDER@!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-861</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-861</guid>
		<description>You&#039;re on the right track.  Jones Pass SNOTEL is nearby (http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=970&amp;days=7&amp;state=CO) and the Berthoud SNOTEL is right there (http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=335&amp;days=7&amp;state=CO).

The SNOTEL sites are primarily used to monitor water supplies, so they most reliably report &quot;snow water equivalent&quot;, which is the depth of the resulting water if you melted down the snow.

Look at the &quot;Snow Water Equivalent&quot; column and the &quot;Year-to-date Precipitation&quot; column.  Figure out how much they change (for the latest storm, there was about 0.5&quot; of liquid equivalent at Jones Pass), and then multiply this number by the snow-to-liquid ratio.  For these areas, a good guess will be 15 inches of snow for each inch of liquid, so multiply 0.5 by 15 and you get about 7-8&quot; of new snow.  With cold northwest flow, the ratio might be closer to 20:1, which means 0.5 * 20 = 10&quot; new, which is right in the range between Loveland&#039;s 15&quot; and Winter Park&#039;s 8&quot;.

The Berthoud SNOTEL site looks to have mostly missing data, so this isn&#039;t very helpful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re on the right track.  Jones Pass SNOTEL is nearby (<a href="http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=970&#038;days=7&#038;state=CO" rel="nofollow">http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=970&#038;days=7&#038;state=CO</a>) and the Berthoud SNOTEL is right there (<a href="http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=335&#038;days=7&#038;state=CO" rel="nofollow">http://www.wcc.nrcs.usda.gov/nwcc/sntl-datarpt.jsp?site=335&#038;days=7&#038;state=CO</a>).</p>
<p>The SNOTEL sites are primarily used to monitor water supplies, so they most reliably report &#8220;snow water equivalent&#8221;, which is the depth of the resulting water if you melted down the snow.</p>
<p>Look at the &#8220;Snow Water Equivalent&#8221; column and the &#8220;Year-to-date Precipitation&#8221; column.  Figure out how much they change (for the latest storm, there was about 0.5&#8243; of liquid equivalent at Jones Pass), and then multiply this number by the snow-to-liquid ratio.  For these areas, a good guess will be 15 inches of snow for each inch of liquid, so multiply 0.5 by 15 and you get about 7-8&#8243; of new snow.  With cold northwest flow, the ratio might be closer to 20:1, which means 0.5 * 20 = 10&#8243; new, which is right in the range between Loveland&#8217;s 15&#8243; and Winter Park&#8217;s 8&#8243;.</p>
<p>The Berthoud SNOTEL site looks to have mostly missing data, so this isn&#8217;t very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-860</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-860</guid>
		<description>Ha - signing on the way down.  I think I was doing the same thing this weekend:-)  Glad it was fun!</description>
		<content:encoded><![CDATA[<p>Ha &#8211; signing on the way down.  I think I was doing the same thing this weekend:-)  Glad it was fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-859</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-859</guid>
		<description>Thanks Joel.  On your advice, took a last minute trip to Steamboat over the weekend and got to introduce my daughter to the powder day, and then the encore powder day.  She was having so much fun, she was singing as she skied down Storm Peak in the morning.</description>
		<content:encoded><![CDATA[<p>Thanks Joel.  On your advice, took a last minute trip to Steamboat over the weekend and got to introduce my daughter to the powder day, and then the encore powder day.  She was having so much fun, she was singing as she skied down Storm Peak in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gluten Free Snowboarder</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-858</link>
		<dc:creator>Gluten Free Snowboarder</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-858</guid>
		<description>Hey Joel,
Did another tour at Berthoud on Monday (http://www.glutenfreesnowboarder.com/?p=4380) after missing out on Vail over the weekend but was wondering if you knew a way to track snow totals at Berthoud Pass itself. I&#039;ve see the hourly report from the CAIC (http://www.avalanche.org/~wxstns/grandnet/BERTHOUD.html) and the Snotel report (http://www.wcc.nrcs.usda.gov/snotel/snotel.pl?sitenum=335&amp;state=co) from the Department of Agriculture (glad to see our tax dollars go to a useful purpose) but neither one seems to indicate snow totals. Is there another site I&#039;m missing or a way to interpret this data? Right now I just use Winter Parks totals averaged with Loveland&#039;s but would love to have a more scientific method. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hey Joel,<br />
Did another tour at Berthoud on Monday (<a href="http://www.glutenfreesnowboarder.com/?p=4380" rel="nofollow">http://www.glutenfreesnowboarder.com/?p=4380</a>) after missing out on Vail over the weekend but was wondering if you knew a way to track snow totals at Berthoud Pass itself. I&#8217;ve see the hourly report from the CAIC (<a href="http://www.avalanche.org/~wxstns/grandnet/BERTHOUD.html" rel="nofollow">http://www.avalanche.org/~wxstns/grandnet/BERTHOUD.html</a>) and the Snotel report (<a href="http://www.wcc.nrcs.usda.gov/snotel/snotel.pl?sitenum=335&amp;state=co" rel="nofollow">http://www.wcc.nrcs.usda.gov/snotel/snotel.pl?sitenum=335&amp;state=co</a>) from the Department of Agriculture (glad to see our tax dollars go to a useful purpose) but neither one seems to indicate snow totals. Is there another site I&#8217;m missing or a way to interpret this data? Right now I just use Winter Parks totals averaged with Loveland&#8217;s but would love to have a more scientific method. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rb</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-857</link>
		<dc:creator>Rb</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-857</guid>
		<description>This is true!  Vail does so well under nw flow that I honestly don&#039;t know where the moisture comes from sometimes.  I will say though, for midweek, the crowds at vail have been THICK.  Lots of tourists the sidecountry, watch your backs out there.</description>
		<content:encoded><![CDATA[<p>This is true!  Vail does so well under nw flow that I honestly don&#8217;t know where the moisture comes from sometimes.  I will say though, for midweek, the crowds at vail have been THICK.  Lots of tourists the sidecountry, watch your backs out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-856</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-856</guid>
		<description>You got it ... thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>You got it &#8230; thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-855</link>
		<dc:creator>tomz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-855</guid>
		<description>Joel-

Great forecasting.  More maps!

thanks</description>
		<content:encoded><![CDATA[<p>Joel-</p>
<p>Great forecasting.  More maps!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-854</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-854</guid>
		<description>Whoa, now that&#039;s pressure:-)  In short - I think you should come out this weekend.  There are two main storms - one on Thursday and Thursday night, and another one on Saturday and Saturday night.  The Thursday storm should favor Vail over Loveland, with maybe 5-10&quot; at Vail by Friday morning (3-6&quot; at Loveland).  The Saturday storm will favor Beaver Creek over Vail or Loveland, and could produce another 5-10&quot; Saturday afternoon and night at Beaver Creek.  The best powder days are likely Friday and Sunday.  With good snow along I-70 over the last week and more on the way, I doubt you could find better conditions than this upcoming weekend.  Please comment back here and let us know if you&#039;re coming and how you enjoyed the trip!</description>
		<content:encoded><![CDATA[<p>Whoa, now that&#8217;s pressure:-)  In short &#8211; I think you should come out this weekend.  There are two main storms &#8211; one on Thursday and Thursday night, and another one on Saturday and Saturday night.  The Thursday storm should favor Vail over Loveland, with maybe 5-10&#8243; at Vail by Friday morning (3-6&#8243; at Loveland).  The Saturday storm will favor Beaver Creek over Vail or Loveland, and could produce another 5-10&#8243; Saturday afternoon and night at Beaver Creek.  The best powder days are likely Friday and Sunday.  With good snow along I-70 over the last week and more on the way, I doubt you could find better conditions than this upcoming weekend.  Please comment back here and let us know if you&#8217;re coming and how you enjoyed the trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/02/15/february-15-2010-ok-week-weekend-looks-good/comment-page-1/#comment-853</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1108#comment-853</guid>
		<description>Thanks for the firsthand report!  Apparently, Vail does VERY WELL in northwest (not north, not west) flow.  Good to remember for the future and glad the snow is staying soft.  This upcoming late week and weekend again look good!</description>
		<content:encoded><![CDATA[<p>Thanks for the firsthand report!  Apparently, Vail does VERY WELL in northwest (not north, not west) flow.  Good to remember for the future and glad the snow is staying soft.  This upcoming late week and weekend again look good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
