<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rocks &amp; snow, falling from the sky</title>
	<atom:link href="http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/</link>
	<description>Unique and targeted weather for Colorado skiers</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:14:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skibum</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1267</link>
		<dc:creator>skibum</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1267</guid>
		<description>Dear Joel, upon further thought, I bet that so much snow (guess 7%)  fell in a short amount of time (guess a couple of hours). That it smashed itself down to only 11&quot; @ 11%. Hard to tell without an hour by hour snow study. Although the end result still was something amazing.</description>
		<content:encoded><![CDATA[<p>Dear Joel, upon further thought, I bet that so much snow (guess 7%)  fell in a short amount of time (guess a couple of hours). That it smashed itself down to only 11&#8243; @ 11%. Hard to tell without an hour by hour snow study. Although the end result still was something amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skibum</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1266</link>
		<dc:creator>skibum</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1266</guid>
		<description>Yes, 11% of superfat stellar dendrites. Thats still about 89% air. It skied like a wet dream. I believe spring has arrived. Let the giant spring storms begin!! Just watch out for lightning out there!</description>
		<content:encoded><![CDATA[<p>Yes, 11% of superfat stellar dendrites. Thats still about 89% air. It skied like a wet dream. I believe spring has arrived. Let the giant spring storms begin!! Just watch out for lightning out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alek</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1264</link>
		<dc:creator>alek</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1264</guid>
		<description>Thanks for the response Joel - BTW, I forgot to say earlier that your website ROCKS!

Due to work constraints, we ended up at Winter Park today. Despite prediction of snow during the day, we never say any from the 9:30-3:00 that we were there - partly cloudy skies the entire time. Weather was much worse in Denver as we drove in at 4:30.

About 6&quot; of pow-pow in the trees (especially above Eagle Wind), so nothing epic, but some nice soft stuff (and no crowds) so certainly a decent day of skiing.

alek

P.S. We met at Boulder Ignite VII - loved your presentation, and awesome you were &quot;dressed&quot; for it in your ski gear. 

I was the speaker who did the Antarctica talk - http://www.komar.org/faq/travel/vacation/antarctica/ignite/</description>
		<content:encoded><![CDATA[<p>Thanks for the response Joel &#8211; BTW, I forgot to say earlier that your website ROCKS!</p>
<p>Due to work constraints, we ended up at Winter Park today. Despite prediction of snow during the day, we never say any from the 9:30-3:00 that we were there &#8211; partly cloudy skies the entire time. Weather was much worse in Denver as we drove in at 4:30.</p>
<p>About 6&#8243; of pow-pow in the trees (especially above Eagle Wind), so nothing epic, but some nice soft stuff (and no crowds) so certainly a decent day of skiing.</p>
<p>alek</p>
<p>P.S. We met at Boulder Ignite VII &#8211; loved your presentation, and awesome you were &#8220;dressed&#8221; for it in your ski gear. </p>
<p>I was the speaker who did the Antarctica talk &#8211; <a href="http://www.komar.org/faq/travel/vacation/antarctica/ignite/" rel="nofollow">http://www.komar.org/faq/travel/vacation/antarctica/ignite/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1260</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1260</guid>
		<description>This is a rogue little storm that is breaking off the main west-to-east flow and heading southeast from the Pac NW down into SW Texas.  It will clip western and southern Colorado from Sat PM through Monday AM, though snow amounts are tough to forecast.  At this point, I&#039;d guess that Wolf Creek could get a nice sprinkling of new snow, but think that amounts will stay below double digits.  I&#039;ll update the forecast on Thursday...thanks for checking in!</description>
		<content:encoded><![CDATA[<p>This is a rogue little storm that is breaking off the main west-to-east flow and heading southeast from the Pac NW down into SW Texas.  It will clip western and southern Colorado from Sat PM through Monday AM, though snow amounts are tough to forecast.  At this point, I&#8217;d guess that Wolf Creek could get a nice sprinkling of new snow, but think that amounts will stay below double digits.  I&#8217;ll update the forecast on Thursday&#8230;thanks for checking in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.d.V.</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1259</link>
		<dc:creator>F.d.V.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1259</guid>
		<description>Hey Joel,
NOAA is calling for a storm system for late Saturday into Sunday for the Southern San Juan(WC)...any ideas on the intensity and timing of this system</description>
		<content:encoded><![CDATA[<p>Hey Joel,<br />
NOAA is calling for a storm system for late Saturday into Sunday for the Southern San Juan(WC)&#8230;any ideas on the intensity and timing of this system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Spike</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1257</link>
		<dc:creator>Sterling Spike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1257</guid>
		<description>@ alek- I agree w/ Joel, based on his forecast WP will ski well on Thursday.  WP has been skiing really well since the end of Jan.  Knee deep snow is there if you look in the right spots!

@ Lucas- think about which slopes face directly North at Copper.  Ski accordingly and enjoy the softer, deeper faces.  It skied great yesterday.</description>
		<content:encoded><![CDATA[<p>@ alek- I agree w/ Joel, based on his forecast WP will ski well on Thursday.  WP has been skiing really well since the end of Jan.  Knee deep snow is there if you look in the right spots!</p>
<p>@ Lucas- think about which slopes face directly North at Copper.  Ski accordingly and enjoy the softer, deeper faces.  It skied great yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1256</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1256</guid>
		<description>Will do!  And for everyone else...I&#039;m happy to talk with any school or other groups, not just first grade;-)</description>
		<content:encoded><![CDATA[<p>Will do!  And for everyone else&#8230;I&#8217;m happy to talk with any school or other groups, not just first grade;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1255</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1255</guid>
		<description>I&#039;m not an expert at Copper, but all the back areas and Union Peak were fun.  Midweek crowds (or lack of them) make it pretty easy and stress free to find some stashes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert at Copper, but all the back areas and Union Peak were fun.  Midweek crowds (or lack of them) make it pretty easy and stress free to find some stashes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1254</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1254</guid>
		<description>Thursday.  Could snow Wed and Wed night into Thurs.  Like my reply above, not looking at huge totals (3-6&quot; by Thurs AM) but the best snow will likely be on Thurs allowing for another 24hrs of accumulation.</description>
		<content:encoded><![CDATA[<p>Thursday.  Could snow Wed and Wed night into Thurs.  Like my reply above, not looking at huge totals (3-6&#8243; by Thurs AM) but the best snow will likely be on Thurs allowing for another 24hrs of accumulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gratz</title>
		<link>http://www.coloradopowderforecast.com/2010/03/08/march-8-2010-rocks-snow-falling-from-the-sky/comment-page-1/#comment-1253</link>
		<dc:creator>Joel Gratz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradopowderforecast.com/?p=1342#comment-1253</guid>
		<description>Eh...I&#039;m not overly optimistic about big snow Wed/Thurs.  I think the best day to ski will be Thurs, letting more snow pile up Wed and Wed night into Thursday.  I think WP will get more than Copper out of this storm, but the totals will be 2-4&quot; or 3-6&quot;?  It could go higher, but I am just not confident in a big storm, so don&#039;t want to get you overly excited.  My pick?  Thurs @ Winter Park.</description>
		<content:encoded><![CDATA[<p>Eh&#8230;I&#8217;m not overly optimistic about big snow Wed/Thurs.  I think the best day to ski will be Thurs, letting more snow pile up Wed and Wed night into Thursday.  I think WP will get more than Copper out of this storm, but the totals will be 2-4&#8243; or 3-6&#8243;?  It could go higher, but I am just not confident in a big storm, so don&#8217;t want to get you overly excited.  My pick?  Thurs @ Winter Park.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
